Total Active Staff
43
All accounts operational
Inactive Staff
0
Awaiting reactivation
Total Staff Count
43
Registered profiles
Executive Roster
| Staff ID | Name | Last Login | Role | |
|---|---|---|---|---|
| 10000002 | Nnaemeka Emmanuel Emesue | e.nnaemeka@havosoft.com | 2026-07-07 14:21:17 | Managing Partner. |
| 10000003 | Uzowihe Peter Chinedu | u.chinedu@havosoft.com | 2026-06-02 11:08:25 | Software Developer |
| 10000004 | Ovigue Leonard Eguriase | o.leonard@havosoft.com | 2026-06-23 12:41:29 | Software Developer |
| 10000007 | Okata Princess Divine | i.divine@havoserve.com | 2026-07-17 14:28:06 | IT Service Delivery. |
| 10000011 | Umesi Miriam Rejoice | u.mariam@havosoft.com | 2026-07-17 09:18:29 | I.T. Projects Manager |
| 10000012 | Istifanus Johnson Borohingi | j.istifanus@havoserve.com | 2026-07-09 09:59:57 | Chief Financial Officer |
| 10000016 | Adegbe Anthony Ojimaojo | a.anthony@havoserve.com | 2026-07-14 13:48:07 | Head, Cybersecurity & Infrastructure Operations |
| 10000017 | Joseph Miracle Ekpereamaka | j.miracle@havoserve.com | 2026-06-29 14:06:42 | Operations Manager |
| 10000018 | Oluebube Victoria Udegbunam | u.victoria@havosoft.com | 2026-07-17 09:17:32 | |
| 10000019 | Amos Lynda | amoslynda@gmail.com | Employee | |
| 10000020 | Felicia John | johnfelicia@gmail.com | Employee | |
| 10000021 | Abdullahi Adamu | abdullahiadamu@gmail.com | Employee | |
| 10000022 | Muriel Faith Adote | zurieladote@gmail.com | Employee | |
| 10000023 | Festus Okorie | festusokorie@gmail.com | Employee | |
| 10000024 | WAKAMA TAMUNOTONYE NAOMI | w.naomi@havoserve.com | 2026-07-17 14:52:33 | |
| 10000025 | VERSHIMA HWANDE | v.hwande@havoserve.com | 2026-07-16 14:09:15 | |
| 20000006 | Johnson Borohingi Istifanus | j.istifanus@havoserve.com | 2026-07-16 10:36:22 | Chief Financial Officer. |
| 20000007 | Adegbe Anthony Ojimaojo | a.anthony@havoserve.com | 2026-07-17 09:33:00 | IT, Operations & Infrastructure. |
| 20000008 | Joseph Miracle Ekpereamaka | j.miracle@havoserve.com | 2026-06-11 08:47:46 | Operations Manager |
| 20000009 | Okata Princess Divine | i.divine@havoserve.com | 2026-07-17 16:30:12 | IT Service Delivery. |
| 20000012 | Umesi Mariam Rejoice | u.mariam@havosoft.com | 2026-07-17 09:19:20 | I.T. Projects Manager |
| 20000016 | Blessing Igiekung | blessing@gmail.com | Employee | |
| 20000017 | Aniah Theresa Ingieshie | aniahtheresa@gmail.com | Employee | |
| 20000018 | Cosmas Ujah | cosmasujah@gmail.com | Employee | |
| 20000019 | Wakama Tamunotonye Naomi | w.naomi@havoserve.com | 2026-07-17 09:01:26 | |
| 20000020 | Vershima Hwande | v.hwande@havoserve.com | 2026-07-17 12:14:26 | |
| 30000002 | Chioma Vivian Okafor | o.vivian@optics.ng | 2026-07-17 15:51:00 | Data Analyst |
| 30000006 | Michael Nduka Enunwa | e.micheal@optics.ng | 2026-07-17 14:02:05 | Managing Partner |
| 30000008 | Okata Princess Divine | i.divine@havoserve.com | 2026-06-25 14:39:55 | IT Service Delivery. |
| 30000009 | Johnson Borohingi Istifanus | j.istifanus@havoserve.com | 2026-07-13 17:27:47 | Accountant |
| 30000011 | Umesi Miriam Rejoice | u.mariam@havosoft.com | 2026-07-14 12:03:32 | I.T. Projects Manager |
| 30000012 | Awal Folajuwon Babalola | b.awal@optics.ng | 2026-07-17 11:09:41 | Graphic Designer |
| 30000013 | Abednigo Alex Emeoghene | alexabednigo78@gmail.com | Remote Publisher. | |
| 30000016 | Okuah Okobiruo Anehwe | o.okobiruo@havosoft.com | Remote Publisher. | |
| 30000017 | Abrozieno Ome Laurel | a.laurel@havosoft.com | Remote Publisher. | |
| 30000021 | Aromaegbe Faithfulness Gold | f.aromaegbe@optics.ng | 2026-07-17 15:27:40 | Content Creator |
| 30000023 | Oguemedom, Ezinne Charity | o.ezinne@optics.ng | 2026-06-02 10:19:55 | Consultant |
| 30000024 | Adegbe Anthony Ojimaojo | a.anthony@havoserve.com | 2026-07-14 13:30:22 | Head, Cybersecurity & Infrastructure Operations |
| 30000025 | Joseph Miracle Ekpereamaka | j.miracle@havoserve.com | 2026-07-17 09:14:39 | Operations Manager |
| 30000026 | Ekrokpe Oghenerume | r.rume@optics.ng | Content Manager | |
| 30000027 | Ebenezer Temitope Ojo | o.ebenezer@optics.ng | Remote Publisher. | |
| 30000028 | WAKAMA TAMUNOTONYE NAOMI | w.naomi@havoserve.com | 2026-07-16 08:53:12 | |
| 30000029 | VERSHIMA HWANDE | v.hwande@havoserve.com | Employee |
Developer Productivity (Tasks Completed %)
Competency Radar (Velocity, Adherence, Commitment)
Workload Balances
Aggregated Competency Score:
85.0%
Commitment Fulfillment:
75.0%
Adherence Index:
90.0%
Future Saturation Prognosis
STABLE
Projected workload availability for the next sprint is positive with 80%+ bandwidth margins.
Expected Sprint Completion Date
2026-07-24
Based on historical task velocity metrics, the active sprint tasks are predicted to conclude on schedule.
HR & Staff Strategic Recommendations
All developer productivity channels are running normally. No prescriptive allocations needed.