Total Clients
331
Active in database
Revenue Contributions by Top Clients
Corporate Client Directory
| Company Name | VAT Number | Contact Phone | Location | Projects Count | Account Status |
|---|---|---|---|---|---|
| Aiteo | , | 0 | Active | ||
| Get Motor Parts | +234 818 174 1712 | , | 0 | Active | |
| Souljaa | , | 0 | Active | ||
| Heritage Bank | , | 0 | Active | ||
| Taxaide | , | 0 | Active | ||
| Cars45 | 08169449858 | , | 0 | Active | |
| Trustfund Pensions | , | 0 | Active | ||
| H. Piersons | 08169449858 | , | 0 | Active | |
| Sisifits | , | 0 | Active | ||
| The Visitation | , | 0 | Active | ||
| Sep to Africa | , | 0 | Active | ||
| Why So Hot | , | 0 | Active | ||
| Action Fraud | , | 0 | Active | ||
| PiusVirgin | , | 0 | Active | ||
| IES | , | 0 | Active | ||
| Thanelinc | 08181741712 | Lagos, Lagos | 0 | Active | |
| Barklif | , | 0 | Active | ||
| The True Help | , | 0 | Active | ||
| Foretec Investment | 08033116467 ,08082238112 | Wuse, Abuja | 0 | Active | |
| Head Of Service | , Abuja | 0 | Active | ||
| Imo State Revenue | , Imo | 0 | Active | ||
| RecordRiver | , | 0 | Active | ||
| Handpicked by Ada | 09064293053 | , | 0 | Active | |
| Yafixa | , | 0 | Active | ||
| Positive Energy | , | 0 | Active | ||
| thesapphires2020 | , | 0 | Active | ||
| Co-farmer | , | 0 | Active | ||
| Oyo State Waste Management | , | 0 | Active | ||
| Visitor's Management | , | 0 | Active | ||
| Product Verifier | , | 0 | Active | ||
| Pay1Naija | , | 0 | Active | ||
| Dakar Engagement | , | 0 | Active | ||
| Uhuru Group | , | 0 | Active | ||
| Crusader Sterling | , | 0 | Active | ||
| Mutual Trust MFB | 08034196884 | Abuja, Abuja | 0 | Active | |
| FCMB | , | 0 | Active | ||
| Amanda Group | 08035648174 | , | 0 | Active | |
| NIMASA | , | 0 | Active | ||
| Jezco Oil | , | 0 | Active | ||
| Covid-19 Testkit | , | 0 | Active | ||
| Delta State Vehicle Registration | , | 0 | Active | ||
| NCC | , | 0 | Active | ||
| NDDC | , | 0 | Active | ||
| Bayelsa State | , | 0 | Active | ||
| Kano State IGR | , | 0 | Active | ||
| Nigerian Export Promotion Council | , | 0 | Active | ||
| Ministry of Science and Technology | , | 0 | Active | ||
| Nigerian Police Force | , | 0 | Active | ||
| FCT Food Vendor Revenue | FCT, Abuja | 0 | Active | ||
| Chipet Oil | 07015451775 | Ojo, Lagos | 0 | Active | |
| Pay Direct | , | 0 | Active | ||
| Muaalag | , | 0 | Active | ||
| NDIC | , | 0 | Active | ||
| Odogwu FX | 08129171296 | Lagos, Lagos | 0 | Active | |
| Amcon | , | 0 | Active | ||
| Mary Boye | 08023442806 | , | 0 | Active | |
| EFCC | 08038440968 | , | 0 | Active | |
| Palgrid | , | 0 | Active | ||
| Bonitech Computers | 08037051202 | Abjua, Federal Capital Territory | 0 | Active | |
| Havosoft | , | 8 | Active | ||
| Mfrimabakes | , | 0 | Active | ||
| Devon Energy | , | 0 | Active | ||
| Silverline Farm | , | 0 | Active | ||
| MMABON' Custom and Retail | 09073016267 | , Lagos | 0 | Active | |
| Infinite Construction Limited | +447756778707 | , | 0 | Active | |
| ERP | 11111111 | , | 0 | Active | |
| Avastone | 08185024380 | , Abuja | 0 | Active | |
| Wota | 09032373430 | , | 0 | Active | |
| GINUFACTURING | +2349011808025 | Ojota, Lagos | 0 | Active | |
| RedOak Attorneys | , | 0 | Active | ||
| Mutual Trust Microfinance Bank, Abuja | N/A | Wuse 2, Abuja | 0 | Active | |
| Nafdac | 08034647754 | Oshodi-Apapa express way, Lagos State | 0 | Active | |
| Libon Service Limited | 07026164401 | Lagos, Lagos State | 0 | Active | |
| Jucalis Group | Lagos, Lagos State | 0 | Active | ||
| Ugbe.com | N/A | 08171182874 | EAST, IMO STATE | 0 | Active |
| Holy Cross Catholic Church | +234 803 936 2636 | Abuja, Abuja | 0 | Active | |
| Avon health | 08033150057 | , | 0 | Active | |
| Digit foot 7 | , | 0 | Active | ||
| 2ML Ondo State Water | +256717316562 | Lagos, Ondo | 0 | Active | |
| NDIC | 08023129010 | , | 0 | Active | |
| OANDO | , | 0 | Active | ||
| ATAMAP ASSOCIATES INT LTD | 080189300055 | , | 0 | Active | |
| Providus Bank | , | 0 | Active | ||
| crusader Sterling | , | 0 | Active | ||
| Leventis | 08035801850 | , | 0 | Active | |
| Banestrybe | 08034512634 | , | 0 | Active | |
| SujiMoto | 08037240399 | , Lagos | 0 | Active | |
| Bugify | 09010678967 | , | 0 | Active | |
| NOSDRA | 08182096096 | , | 0 | Active | |
| NFIU | 08036220530 | , | 0 | Active | |
| Magnafos | 09010678967 | , | 0 | Active | |
| Zeecrest Vantage | 08032404804 | , | 0 | Active | |
| Carpenter | 09028892529 | , | 0 | Suspended | |
| Rachael LTD | Yaba, Lagos | 0 | Suspended | ||
| NDPR | 08080407109 | , | 0 | Active | |
| Project Liquid SKy | , | 0 | Active | ||
| Digivation Global Network | +234 805 500 1878 | Ikeja, Lagos | 0 | Active | |
| AtlantiCross | , | 0 | Active | ||
| Microvis Microfinance Bank | , | 0 | Active | ||
| Vinektax | , | 0 | Active | ||
| Pay1 Naija | , | 0 | Active | ||
| Havosoft International Limited | , | 0 | Suspended | ||
| None | 08107091375 | Ilorin, Kwara | 0 | Suspended | |
| None | 08107091375 | Ilorin, Kwara | 0 | Suspended | |
| Mr. Fidelis Nwaefuna | +2348038706980 | Benin, Edo State | 0 | Active | |
| Havosoft Area 2, Abuja | 08069446503 | Abuja, FCT | 0 | Active | |
| Havosoft Asokoro, Abuja | 07049900000 | Abuja, FCT | 0 | Active | |
| Havosoft Yaba, Lagos | 07049900000 | , Lagos | 0 | Active | |
| Hypersence Limited | +234 814 284 1233 | Ikorodu, Lagos | 0 | Active | |
| Medplus Pharmacy | Lekki Phase 1, Lagos | 0 | Active | ||
| Goshen Agrico Enterprise - Marketplace | +234 811 269 2605 | Banana Island., Lagos | 0 | Active | |
| Lysta - Virtual Intelligent Real estate | 08022220931 | Abuja, Abuja | 0 | Active | |
| Minister of Information | Maitama, Abuja | 0 | Active | ||
| Swwipe Financial Services | , | 0 | Active | ||
| Presidency | , | 0 | Active | ||
| Mikuch Global Limited | +2348108472944 | FCT, Abuja | 0 | Active | |
| CAC Church | , Abuja | 0 | Active | ||
| Godsent | +2348082701895 | ABUJA, Abuja | 0 | Active | |
| AAD | , | 0 | Active | ||
| AGF | 08134985821 | FCT, Abuja | 0 | Active | |
| Seyi Vodi | , | 0 | Active | ||
| Z | Abuja, | 0 | Suspended | ||
| Mickolly Homes Limited | Abuja, | 0 | Active | ||
| Obah Daniel | +234 909 666 7877 | Garki, Abuja | 0 | Active | |
| Health O' Clock | 08038383435 | , | 0 | Active | |
| Rock Bank | 07067590229 | , | 0 | Active | |
| Macedonia Oil and Gas | 8125388833 | , | 0 | Active | |
| August Restobar | Abuja, Abuja | 0 | Active | ||
| Kano State Local Government | Kano, Kano State | 0 | Active | ||
| CyberDome- Global Cyber Security Service Supplier | N/A | 08160313650 | , | 0 | Active |
| Ekulo Group | , | 0 | Active | ||
| Abuja Municipal Area Council(AMAC) | 09052930565 | , | 0 | Active | |
| Central Bank of Nigeria Staff Multipurpose Cooperative | N/A | +234 703 037 3068 | FCT, Federal Capital Territory | 0 | Active |
| Wine Discount | 08095981111 | abuja, Federal Capital Territory | 0 | Active | |
| SA | N/A | 08167269933 | , | 0 | Active |
| Afro Avenir west Africa Limited | +234 818 888 0123 | , | 0 | Active | |
| Tore Oil and Gas limited | 08064033200 | , | 0 | Active | |
| Quays Link Nigeria, Limited. | +2348067588134 | Lagos City , Lagos | 0 | Active | |
| Satomen Investment Limited | 08077442778 | , Lagos | 0 | Active | |
| Ferrato | abuja, federal capital territory | 0 | Active | ||
| Madonna University Nigeria | +2348069526451 | , Anambra | 0 | Active | |
| Politics | FCT, Abuja | 0 | Active | ||
| Seyi Tinubu | 08069446503 | Abuja, FCT | 0 | Active | |
| NALDA -National Agricultural Land Development Authority. | 08034096563 | Abuja, F.C.T | 0 | Active | |
| NITDA -National Information Technology Development Agency | 08033111402 | Abuja, F.C.T. | 0 | Active | |
| Grey Oaks | N/A | +234 813 323 0680 | Abuja, FCT | 0 | Active |
| FRSC Health Maintenance Limited | 08033009110 | FCT, Abuja | 1 | Active | |
| Crownshield | 08024518586 | FCT, Abuja | 1 | Active | |
| Kano State Ministry of Local Government | +234 805 560 1000 | Kano, Kano | 1 | Active | |
| Madonna University, Nigeria | +234 911 100 0444 | Portharcourt, Rivers State | 4 | Active | |
| Number One Kitchen Solutions | +2347083588540 | Abuja, FCT | 1 | Active | |
| Havosoft | , | 1 | Active | ||
| Aiteo | , | 0 | Active | ||
| Get Motor Parts | +234 818 174 1712 | , | 0 | Active | |
| Souljaa | , | 0 | Active | ||
| Heritage Bank | , | 0 | Active | ||
| Taxaide | , | 0 | Active | ||
| Cars45 | 08169449858 | , | 0 | Active | |
| Trustfund Pensions | , | 0 | Active | ||
| H. Piersons | 08169449858 | , | 0 | Active | |
| Sisifits | , | 0 | Active | ||
| The Visitation | , | 0 | Active | ||
| Sep to Africa | , | 0 | Active | ||
| Why So Hot | , | 0 | Active | ||
| Action Fraud | , | 0 | Active | ||
| PiusVirgin | , | 0 | Active | ||
| IES | , | 0 | Active | ||
| Thanelinc | 08181741712 | Lagos, Lagos | 0 | Active | |
| Barklif | , | 0 | Active | ||
| The True Help | , | 0 | Active | ||
| Foretec Investment | 08033116467 ,08082238112 | Wuse, Abuja | 0 | Active | |
| Head Of Service | , Abuja | 0 | Active | ||
| Imo State Revenue | , Imo | 0 | Active | ||
| RecordRiver | , | 0 | Active | ||
| Handpicked by Ada | 09064293053 | , | 0 | Active | |
| Yafixa | , | 0 | Active | ||
| Positive Energy | , | 0 | Active | ||
| thesapphires2020 | , | 0 | Active | ||
| Co-farmer | , | 0 | Active | ||
| Oyo State Waste Management | , | 0 | Active | ||
| Visitor's Management | , | 0 | Active | ||
| Product Verifier | , | 0 | Active | ||
| Pay1Naija | , | 0 | Active | ||
| Dakar Engagement | , | 0 | Active | ||
| Uhuru Group | , | 0 | Active | ||
| Crusader Sterling | , | 0 | Active | ||
| Mutual Trust MFB | 08034196884 | Abuja, Abuja | 0 | Active | |
| FCMB | , | 0 | Active | ||
| Amanda Group | 08035648174 | , | 0 | Active | |
| NIMASA | , | 0 | Active | ||
| Jezco Oil | , | 0 | Active | ||
| Covid-19 Testkit | , | 0 | Active | ||
| Delta State Vehicle Registration | , | 0 | Active | ||
| NCC | , | 0 | Active | ||
| NDDC | , | 0 | Active | ||
| Bayelsa State | , | 0 | Active | ||
| Kano State IGR | , | 0 | Active | ||
| Nigerian Export Promotion Council | , | 0 | Active | ||
| Ministry of Science and Technology | , | 0 | Active | ||
| Nigerian Police Force | , | 0 | Active | ||
| FCT Food Vendor Revenue | FCT, Abuja | 0 | Active | ||
| Chipet Oil | 07015451775 | Ojo, Lagos | 0 | Active | |
| Pay Direct | , | 0 | Active | ||
| Muaalag | , | 0 | Active | ||
| NDIC | , | 0 | Active | ||
| Odogwu FX | 08129171296 | Lagos, Lagos | 0 | Active | |
| Amcon | , | 0 | Active | ||
| Mary Boye | 08023442806 | , | 0 | Active | |
| EFCC | 08038440968 | , | 0 | Active | |
| Palgrid | , | 0 | Active | ||
| Bonitech Computers | 08037051202 | Abjua, Federal Capital Territory | 0 | Active | |
| Havosoft | , | 0 | Active | ||
| Mfrimabakes | , | 0 | Active | ||
| Devon Energy | , | 0 | Active | ||
| Silverline Farm | , | 0 | Active | ||
| MMABON' Custom and Retail | 09073016267 | , Lagos | 0 | Active | |
| Infinite Construction Limited | +447756778707 | , | 0 | Active | |
| ERP | 11111111 | , | 0 | Active | |
| Avastone | 08185024380 | , Abuja | 0 | Active | |
| Wota | 09032373430 | , | 0 | Active | |
| GINUFACTURING | +2349011808025 | Ojota, Lagos | 0 | Active | |
| RedOak Attorneys | , | 0 | Active | ||
| Mutual Trust Microfinance Bank, Abuja | N/A | Wuse 2, Abuja | 0 | Active | |
| Nafdac | 08034647754 | Oshodi-Apapa express way, Lagos State | 0 | Active | |
| Libon Service Limited | 07026164401 | Lagos, Lagos State | 0 | Active | |
| Jucalis Group | Lagos, Lagos State | 0 | Active | ||
| Ugbe.com | N/A | 08171182874 | EAST, IMO STATE | 0 | Active |
| Holy Cross Catholic Church | +234 803 936 2636 | Abuja, Abuja | 0 | Active | |
| Avon health | 08033150057 | , | 0 | Active | |
| Digit foot 7 | , | 0 | Active | ||
| 2ML Ondo State Water | +256717316562 | Lagos, Ondo | 0 | Active | |
| NDIC | 08023129010 | , | 0 | Active | |
| OANDO | , | 0 | Active | ||
| ATAMAP ASSOCIATES INT LTD | 080189300055 | , | 0 | Active | |
| Providus Bank | , | 0 | Active | ||
| crusader Sterling | , | 0 | Active | ||
| Leventis | 08035801850 | , | 0 | Active | |
| Banestrybe | 08034512634 | , | 0 | Active | |
| SujiMoto | 08037240399 | , Lagos | 0 | Active | |
| Bugify | 09010678967 | , | 0 | Active | |
| NOSDRA | 08182096096 | , | 0 | Active | |
| NFIU | 08036220530 | , | 0 | Active | |
| Magnafos | 09010678967 | , | 0 | Active | |
| Zeecrest Vantage | 08032404804 | , | 0 | Active | |
| Carpenter | 09028892529 | , | 0 | Suspended | |
| Rachael LTD | Yaba, Lagos | 0 | Suspended | ||
| NDPR | 08080407109 | , | 0 | Active | |
| Project Liquid SKy | , | 0 | Active | ||
| Digivation Global Network | +234 805 500 1878 | Ikeja, Lagos | 0 | Active | |
| AtlantiCross | , | 0 | Active | ||
| Microvis Microfinance Bank | , | 0 | Active | ||
| Vinektax | , | 0 | Active | ||
| Pay1 Naija | , | 0 | Active | ||
| Havosoft International Limited | , | 0 | Suspended | ||
| None | 08107091375 | Ilorin, Kwara | 0 | Suspended | |
| None | 08107091375 | Ilorin, Kwara | 0 | Suspended | |
| Mr. Fidelis Nwaefuna | +2348038706980 | Benin, Edo State | 0 | Active | |
| Havosoft Area 2, Abuja | 08069446503 | Abuja, FCT | 0 | Active | |
| Havosoft Asokoro, Abuja | 07049900000 | Abuja, FCT | 0 | Active | |
| Havosoft Yaba, Lagos | 07049900000 | , Lagos | 0 | Active | |
| Hypersence Limited | +234 814 284 1233 | Ikorodu, Lagos | 0 | Active | |
| Medplus Pharmacy | Lekki Phase 1, Lagos | 0 | Active | ||
| Goshen Agrico Enterprise - Marketplace | +234 811 269 2605 | Banana Island., Lagos | 0 | Active | |
| Lysta - Virtual Intelligent Real estate | 08022220931 | Abuja, Abuja | 0 | Active | |
| Minister of Information | Maitama, Abuja | 0 | Active | ||
| Swwipe Financial Services | , | 0 | Active | ||
| Presidency | , | 0 | Active | ||
| Mikuch Global Limited | +2348108472944 | FCT, Abuja | 0 | Active | |
| CAC Church | , Abuja | 0 | Active | ||
| Godsent | +2348082701895 | ABUJA, Abuja | 0 | Active | |
| AAD | , | 0 | Active | ||
| AGF | 08134985821 | FCT, Abuja | 0 | Active | |
| Seyi Vodi | , | 0 | Active | ||
| Z | Abuja, | 0 | Suspended | ||
| Mickolly Homes Limited | Abuja, | 0 | Active | ||
| Obah Daniel | +234 909 666 7877 | Garki, Abuja | 0 | Active | |
| Health O' Clock | 08038383435 | , | 0 | Active | |
| Rock Bank | 07067590229 | , | 0 | Active | |
| Macedonia Oil and Gas | 8125388833 | , | 0 | Active | |
| August Restobar | Abuja, Abuja | 0 | Active | ||
| Kano State Local Government | Kano, Kano State | 0 | Active | ||
| CyberDome- Global Cyber Security Service Supplier | N/A | 08160313650 | , | 0 | Active |
| Ekulo Group | , | 0 | Active | ||
| Abuja Municipal Area Council(AMAC) | 09052930565 | , | 0 | Active | |
| Central Bank of Nigeria Staff Multipurpose Cooperative | N/A | +234 703 037 3068 | FCT, Federal Capital Territory | 0 | Active |
| Wine Discount | 08095981111 | abuja, Federal Capital Territory | 0 | Active | |
| SA | N/A | 08167269933 | , | 0 | Active |
| Afro Avenir west Africa Limited | +234 818 888 0123 | , | 0 | Active | |
| Tore Oil and Gas limited | 08064033200 | , | 0 | Active | |
| Quays Link Nigeria, Limited. | +2348067588134 | Lagos City , Lagos | 0 | Active | |
| Satomen Investment Limited | 08077442778 | , Lagos | 0 | Active | |
| Ferrato | abuja, federal capital territory | 0 | Active | ||
| Madonna University Nigeria | +2348069526451 | , Anambra | 0 | Active | |
| Politics | FCT, Abuja | 0 | Active | ||
| Seyi Tinubu | 08069446503 | Abuja, FCT | 0 | Active | |
| NALDA -National Agricultural Land Development Authority. | 08034096563 | Abuja, F.C.T | 0 | Active | |
| NITDA -National Information Technology Development Agency | 08033111402 | Abuja, F.C.T. | 0 | Active | |
| Grey Oaks | N/A | +234 813 323 0680 | Abuja, FCT | 0 | Active |
| FRSC Health Maintenance Limited | 08033009110 | FCT, Abuja | 0 | Active | |
| Crownshield | 08024518586 | FCT, Abuja | 0 | Active | |
| Kano State Ministry of Local Government | +234 805 560 1000 | Kano, Kano | 0 | Active | |
| Madonna University Automation | +234 911 100 0444 | Portharcourt, Rivers State | 0 | Active | |
| Number One Kitchen Equipment | +2347083588540 | Abuja, FCT | 0 | Active | |
| Havosoft | , | 0 | Active | ||
| National Agency for Science and Engineering Infrastructure | 08067427766 | Abuja, F.C.T. | 0 | Active | |
| National Information Technology Development Agency (NITDA) | +234 803 311 1402 | Abuja, F.C.T. | 0 | Active | |
| General Adamu Garba Laka (National Counter Terrorism Centre) | 08023293740 | , Abuja | 0 | Active | |
| Kingsley Tochukwu Udeh (Minister of Innovation, Science and Technology) | 08034105120 | , Abuja | 0 | Active | |
| His Highness Mike Mikurch | 08032900669 | , Abuja | 0 | Active | |
| Tosin | , | 0 | Active | ||
| Abdulazeez Kaka | 08167269933 | , Abuja | 0 | Active | |
| Constrix | 08189337329 | , | 0 | Active | |
| NALDA | 08034096563 | , | 0 | Active | |
| Madonna__Father Ede | 08069526451 | , | 0 | Active | |
| Optics.ng | , | 0 | Active | ||
| NALDA__Segun Adebayo | 07061555333 | , Abuja | 0 | Active | |
| Min of Sci Head of Media Mr Onochie | 09093563851 | , | 0 | Active | |
| National Agency for Science and Engineering Infrastructure | 08067427766 | Abuja, F.C.T. | 1 | Active | |
| National Information Technology Development Agency (NITDA) | +234 803 311 1402 | Abuja, F.C.T. | 1 | Active | |
| National Counter Terrorism Centre (NCTC) | 08023293740 | , Abuja | 1 | Active | |
| Kingsley Tochukwu Udeh (Minister of Innovation, Science and Technology) | 08034105120 | , Abuja | 1 | Active | |
| His Highness Mike Mikurch | 08032900669 | , Abuja | 1 | Active | |
| Tosin | , | 4 | Active | ||
| Abdulazeez Kaka | 08167269933 | , Abuja | 1 | Active | |
| Constrix | 08189337329 | , | 1 | Active | |
| NALDA | 08034096563 | , | 1 | Active | |
| Madonna__Father Ede | 08069526451 | , | 1 | Active | |
| Optics.ng | , | 1 | Active | ||
| NALDA__Segun Adebayo | 07061555333 | , Abuja | 0 | Active | |
| Min of Sci Head of Media Mr Onochie | 09093563851 | , | 0 | Active | |
| PrimeBridge Solutions | 07002255774 | Abuja, FCT | 1 | Active |
Client Churn & Inactivity Analysis
94.3%
Percentage of clients with 0 active projects. High rates indicate low account expansion.
Clients with No Projects:
312
Client Portfolio Growth Prognosis
+15.5%
Projected expansion of client base over the next 90 days driven by Gov Tender conversions.
CRM Strategic Recommendations
All corporate accounts maintain optimal indicators. No prescriptive actions computed.